post https://staging.eko.in/ekoapi/v3/tools/kyc/advance-employment
Use this API to to retrieve an individual's recent employment details such as member ID, joining date, and exit date of the company. Verifying the employment information of the individual mitigates risk and prevents fraud.
Response
You get the following key information in the data
object of the response:
Name | Data Type | Description |
---|---|---|
input | object | Contains information entered in the API request. |
uan_details | array of objects | UAN (Universal Account Number) information. See the table below for details of each entry in the list. |
recent_employment_details | object | Employment details of the individual. |
uan_details
uan_details
Name | Data Type | Description |
---|---|---|
uan | string | Universal Account Number (UAN) information of the employee. |
source | string | Source of the information. |
source_score | number | Confidence score of the source. |
basic_details | object | Basic information of the employee: 1. gender 2. dob 3. employee_confidence_score 4. employee_name 5. phone 6. aadhaar_verified (boolean) |
employment_details | object | Employment details of the individual: 1. member_id: Unique ID assigned to an individual. 2. establishment_id: unique ID assigned to a specific establishment or business entity. 3. exit_date: last working day of the employee in the organisation. 4. joining_date: first working day of the employee in the organisation. 5. leave_reason: reason for leaving the previous job. 6. establishment_name: name of the organisation. 7. employer_confidence_score |
additional_details | object | Additional information of the individual: 1. aadhaar 2. email 3. PAN 4. ifsc 5. bank_account 6. bank_address 7. relative_name 8. relation: realtionship of the individual with the relative. |
recent_employment_details | object | Employment details of the individual with two objects: employee_details and employer_details . See the tables below for details of each object. |
recent_employment_details
.employee_details
recent_employment_details
.employee_details
Name | Data Type | Description |
---|---|---|
member_id | string | Unique ID assigned to an individual. |
exit_date | string | Last working day of the employee in the organisation. |
joining_date | string | First working day of the employee in the organisation. |
uan | string | Universal Account Number (UAN) information of the employee. |
epfo | object | Information found in Employees' Provident Fund Organisation (EPFO): 1. recent: (boolean) whether the retrieved information is recent. 2. name_unique: (boolean) whether the retrieved name is unique. 3. pf_filings_details: (boolean) whether the PF filing details are true. |
employed | boolean | Whether the individual is currently employed. |
employee_name_match | boolean | Whether the individual's name matches the name found in EPFO. |
exit_date_marked | boolean | Whether the last working day is marked. |
recent_employment_details
.employer_details
recent_employment_details
.employer_details
Name | Data Type | Description |
---|---|---|
establishment_id | string | Unique ID of the establishment. |
establishment_name | string | Name of the establishment. |
setup_date | string | Date when the establishment was set up. |
ownership_type | string | Type of ownership of the establishment. |
employer_confidence_score | number | Confidence score for the employer's data. |
employer_name_match | boolean | Whether the employer's name matches the provided data. |
pf_filing_details | array of objects | Details of the Provident Fund (PF) filings: 1. total_amount 2. employees_count 3. wage_month |