post
https://staging.eko.in:25004/ekoapi/v3/tools/kyc/driving-license
Use this API to verify the driving license of your customer. We retrieve details of the driving licence that includes the type of licence, issue date, expiry date, and more.
Response
You get the following key information in the data object of the response:
| Name | Data Type | Description |
|---|---|---|
| dl_number | string | The unique number assigned to the driving licence. |
| dob | string | The date of birth of the individual as present in the driving licence. |
| status | string | Whether the driving licence is valid. |
| badge_details | Array of objects | It contains the details of badges associated with the driving licence. See the table below for details. |
| dl_validity | object | It contains the different information regarding the validity of the licence. See the table below for details. |
| details_of_driving_licence | object | It contains the details of the driving licence. See the table below for details. |
badge_details
badge_details| Name | Data Type | Description |
|---|---|---|
| badge_issue_date | string | The date of the badge issued. |
| badge_no | string | The number of the badge issued. |
| class_of_vehicle | array of strings | The class of the vehicle. |
dl_validity
dl_validity| Name | Data Type | Description |
|---|---|---|
| non_transport | object | It contains the validity details. It contains to and from date values. |
| hazardous_valid_till | date | It displays till when the individual can drive hazardous vehicles. |
| transport | object | It contains the validity details. It contains to and from date values. |
| hill_valid_till | date | It displays till when the individual can drive the vehicle in hill and mountain regions. |
details_of_driving_licence
details_of_driving_licence| Name | Data Type | Description |
|---|---|---|
| date_of_issue | date | The date when the driving license was issued. |
| date_of_last_transaction | date | The date of the last transaction. |
| status | string | The current status of the driving license. |
| last_transacted_at | date | The date of the last transaction recorded. |
| name | string | The name of the individual. |
| father_or_husband_name | string | The father's or husband's name of the individual. |
| address_list | array of objects | It contains the list of address information. Each address object contains complete_address, type, and split_address. |
| address | string | |
| photo | string | |
| cov_details | array of objects | The details of the class of vehicle (COV). |