post https://staging.eko.in/ekoapi/v3/tools/kyc/voter-id
Use this API to verify the authenticity of your customer's voter ID. You need to enter the Electoral Photo Identity Card (EPIC) number and we retrieve complete details including assembly and parliamentary constituency details.
Response
You get the following key information in the data
object of the response:
Name | Data Type | Description |
---|---|---|
name | string | Name of the individual as present in the voter ID card. |
name_in_regional_lang | string | Name of the individual in the individual’s regional language as present in the voter ID card. |
age | string | Age of the voter ID holder as present in the voter ID card. |
relation_type | string | Type of the relationship with the parent/guardian as present in the voter ID card. |
relation_name | string | Name of the parent/guardian as present in the voter ID card. |
relation_name_in_regional_lang | string | Name of the parent/guardian in the individual’s regional language as present in the voter ID card. |
father_name | string | Father’s name of the individual as present in the voter ID card. |
dob | string | Date of birth of the individual as present in the voter ID card. |
gender | string | Gender of the individual as present in the voter ID card. |
address | string | Address of the individual as present in the voter ID card. |
split_address | object | Address information of the individual as present in the voter ID card. See the table below for details. |
epic_number | string | EPIC number of the individual as present in the voter ID card. |
state | string | Name of the state as present in the voter ID card. |
assembly_constituency_number | string | Number associated with the assembly constituency as present in the voter ID card. |
assembly_constituency | string | Name of the assembly constituency as present in the voter ID card. |
parliamentary_constituency_number | string | Number associated with the parliamentary constituency as present in the voter ID card. |
parliamentary_constituency | string | Name of the parliamentary constituency as present in the voter ID card. |
part_number | string | Part number in the electoral roll. |
part_name | string | Part name in the electoral roll. |
serial_number | string | Serial number as present in the voter ID card. |
polling_station | string | Place where the individual cast votes during elections. |
split_address
split_address
Name | Data Type | Description |
---|---|---|
district | array of strings | Names of the districts in the address information. |
state | array of arrays of strings | Names of the states in the address information. |
city | array of strings | Names of the cities in the address information. |
pincode | string | PIN code as present in the voter ID card. |
country | array of strings | Names of the countries in the address information. |
address_line | string | Address information as present in the voter ID card. |