Error Codes
For all financial transactions, status = 0 should be treated as successful else fail and the current state of the transaction can be retrieved from tx_status and txstatus_desc parameter.
For all non-financial requests, you may need to consider both status and response_type_id parameters
| Status | Description |
|---|---|
| 0 | Success |
| 463 | User not found |
| 327 | Enrollment done. Verification pending |
| 17 | User wallet already exists |
| 31 | Agent can not be registered |
| 132 | Sender name should only contain letters |
| 302 | Wrong OTP |
| 303 | OTP expired |
| 342 | Recipient already registered |
| 145 | Recipient mobile number should be numeric |
| 140 | Recipient mobile number should be 10 digit |
| 131 | Recipient name should only contain letters |
| 122 | Recipient name length should be in between 1 and 50 |
| 39 | Max recipient limit reached |
| 41 | Wrong IFSC |
| 536 | Invalid recipient type format |
| 537 | Invalid recipient type length |
| 44/45 | Incomplete IFSC Code |
| 48 | Recipient bank not found |
| 102 | Invalid Account number length |
| 136 | Please provide valid ifsc format |
| 508 | Invalid IFSC for the selected bank |
| 521 | IFSC not found out in the system |
| 313 | Recipient registration not done |
| 317 | NEFT not allowed |
| 53 | IMPS transaction not allowed |
| 55 | Error from NPCI |
| 460 | Invalid channel |
| 319 | Invalid Sender/Initiator |
| 314 | Failed! Monthly limit exceeds |
| 350 | Verification failed. Recipient name not found. |
| 344 | IMPS is not available in this bank |
| 46 | Invalid account details |
| 168 | TID does not exist |
| 1237 | ID proof number already exists in the system |
| 585 | Customer already KYC Approved |
| 347 | Insufficient balance |
| 945 | Sender /Beneficiary limit has been exhausted for this month |
| 544 | Transaction not processed.Bank is not available now. |
Possible values of parameter tx_status
| tx_status | txstatus_desc |
|---|---|
| 0 | Success |
| 1 | Fail |
| 2 | Response Awaited/Initiated (in case of NEFT) |
| 3 | Refund Pending |
| 4 | Refunded |
| 5 | Hold ( Transaction Inquiry Required) |
Updated about 6 years ago